Product

제품큰사진

6-Axis Force/Torque Sensor System

제조사

  • ATI

연구적용분야

  • 기계항공, 바이오메카닉, 자동차, 공장자동화

  • The F/T force and torque sensors provide full six-axis force and torque sensing with high factor of safety.
  • The F/T can be mounted to a robot arm or any tooling where multi-axis force/torque sensing is needed.
제품특징(Features)
Measure all six components of force and torque in a compact, rugged transducer.


The ATI Multi-Axis Force/Torque Sensor system measures all six components of force and torque. The system consists of a transducer, shielded high-flex cable, and intelligent data acquisition system, Ethernet/DeviceNet interface or F/T controller. Force/Torque sensors are used throughout industry for product testing, robotic assembly, grinding and polishing. In research, our sensors are used in robotic surgery, haptics, rehabilitation, neurology and many others applications. Contact ATI for more information.

What is a Six-Axis Force/Torque Transducer?
A device that measures the outputting forces and torques from all three Cartesian coordinates (x, y, and z). A six-axis force/torque transducer is also known as a multi-axis force/torque transducer, multi-axis load cell, F/T sensor, or six-axis load cell.


- Precision machined from high-strength stainless steel

- Overload pin stops make this an especially rugged transducer

- Maximum allowable overload values are 3.3 to 14.8 times

- Silicon strain gauges provide a signal 75 times stronger than conventional foil gauges

- Zero Noise distortion

상세정보(Specifications)
Model Rated Fx,Fy Rated Fz Rated Tx,Ty Weight* Diameter* Height*
Nano17 Titanium ±32 N ±56.4 N ±200 Nmm 0.0101 kg 17 mm 14.5 mm
Nano17 ±50 N ±70 N ±500 Nmm 0.00907 kg 17 mm 14.5 mm
Nano17 IP65/IP68 ±50 N ±70 N ±500 Nmm 0.0408 kg 20.1 mm 22.2 mm
Nano25 ±250 N ±1000 N ±6 Nm 0.0634 kg 25 mm 21.6 mm
Nano25 IP65/IP68 ±250 N ±1000 N ±6 Nm 0.136 kg 28 mm 27.5 mm
Nano43 ±36 N ±36 N ±500 Nmm 0.0387 kg 43 mm 11.5 mm
Mini27 Titanium ±80 N ±160 N ±4 Nm 0.0334 kg 27 mm 18.2 mm
Mini40 ±80 N ±240 N ±4 Nm 0.0499 kg 40 mm 12.2 mm
Mini40 IP65/IP68 ±80 N ±240 N ±4 Nm 0.272 kg 53.3 mm 21.1 mm
Mini45 Titanium ±240 N ±480 N ±12 Nm 0.0998 kg 45 mm 17.5 mm
Mini45 ±580 N ±1160 N ±20 Nm 0.0917 kg 45 mm 15.7 mm
Mini45 IP65/IP68 ±580 N ±1160 N ±20 Nm 0.391 kg 57.9 mm 25.1 mm
Mini58 ±2800 N ±6800 N ±120 Nm 0.345 kg 58 mm 30 mm
Mini58 IP60 ±2800 N ±6800 N ±120 Nm 0.522 kg 82 mm 36.2 mm
Mini58 IP65/IP68 ±2800 N ±6800 N ±120 Nm 0.804 kg 65.4 mm 37.6 mm
Mini85 ±1900 N ±3800 N ±80 Nm 0.635 kg 85.1 mm 29.8 mm
Gamma ±130 N ±400 N ±10 Nm 0.255 kg 75.4 mm 33.3 mm
Gamma IP60 ±130 N ±400 N ±10 Nm 0.467 kg 99.1 mm 39.6 mm
Gamma IP65 ±130 N ±400 N ±10 Nm 1.09 kg 111 mm 52.3 mm
Gamma IP68 ±130 N ±400 N ±10 Nm 1.98 kg 111 mm 52.3 mm
Delta ±660 N ±1980 N ±60 Nm 0.913 kg 94.5 mm 33.3 mm
Delta IP60 ±660 N ±1980 N ±60 Nm 1.81 kg 117 mm 47.1 mm
Delta IP65 ±660 N ±1980 N ±60 Nm 1.77 kg 126 mm 52.2 mm
Delta IP68 ±660 N ±1980 N ±60 Nm 2.63 kg 102 mm 52.2 mm
Theta ±2500 N ±6250 N ±400 Nm 4.99 kg 155 mm 61.1 mm
Theta IP60 ±2500 N ±6250 N ±400 Nm 8.62 kg 194 mm 74 mm
Theta IP65/IP68 ±2500 N ±6250 N ±400 Nm 9 kg 163 mm 74.8 mm
Omega85 ±1900 N ±3800 N ±80 Nm 0.658 kg 85.1 mm 33.4 mm
Omega85 IP65/IP68 ±1900 N ±3800 N ±80 Nm 1.91 kg 92.7 mm 38.7 mm
Omega160 ±2500 N ±6250 N ±400 Nm 2.72 kg 157 mm 55.9 mm
Omega160 IP60 ±2500 N ±6250 N ±400 Nm 7.67 kg 194 mm 57.7 mm
Omega160 IP65/IP68 ±2500 N ±6250 N ±400 Nm 7.26 kg 165 mm 65.9 mm
Omega191 ±7200 N ±18000 N ±1400 Nm 9.41 kg 190 mm 64 mm
Omega191 IP60 ±7200 N ±18000 N ±1400 Nm 14.1 kg 238 mm 73.7 mm
Omega191 IP65/IP68 ±7200 N ±18000 N ±1400 Nm 13.2 kg 204 mm 74.8 mm
Omega250 IP60/IP65/IP68 ±16000 N ±32000 N ±2000 Nm 31.8 kg 295 mm 94.9 mm
Omega331 ±40 kN ±88 kN ±6 kNm 47 kg 330 mm 107 mm
*Specifications include standard interface plates

Ingress Protection (IP) Ratings: ?
  • IP60 - Ingress Protection Rating "60" designates protection against dust
  • IP65 - Ingress Protection Rating "65"? designates protection against water spray
  • IP68 - Ingress Protection Rating "68" designates submergibility in fresh water, to a depth of 4 or 10 meters (see individual model pages for depth specifications).
이미지
관련동영상